<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hiking | Endurance Magazine</title>
	<atom:link href="https://www.endurancemag.com/category/hiking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.endurancemag.com</link>
	<description>For the Lifestyle You Lead</description>
	<lastBuildDate>Fri, 21 Aug 2020 17:50:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.endurancemag.com/wp-content/uploads/2020/01/cropped-emag-favicon20-32x32.png</url>
	<title>Hiking | Endurance Magazine</title>
	<link>https://www.endurancemag.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Join The Food Run Challenge!</title>
		<link>https://www.endurancemag.com/2020/06/join-the-food-run-challenge/</link>
		
		<dc:creator><![CDATA[Steve Lackey]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 01:05:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Spotlight]]></category>
		<guid isPermaLink="false">https://www.endurancemag.com/?p=24746</guid>

					<description><![CDATA[Join one of the 6-week Challenges Across North America Do Something Great For Yourself - and Help Give Back To Those In Great Need Right Now! The Food Run Challenges are Between 30 - 180 Miles The Food Run challenge puts you in control of you! Designed to motivate you to move more, each challenge also provides]]></description>
		
		
		<enclosure url="https://www.endurancemag.com/wp-content/uploads/2020/07/The_Food_Run_Challenge_720p-3.mov" length="46599865" type="video/quicktime" />

			</item>
		<item>
		<title>Climbing for ROMP Takes on Crowders Mountain</title>
		<link>https://www.endurancemag.com/2017/10/climbing-romp-takes-crowders-mountain/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 09:00:27 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">https://www.endurancemag.com/?p=20454</guid>

					<description><![CDATA[The Range of Motion Project is a technology-based, nonprofit organization, which provides high quality prosthetic care in underserved populations, thus enhancing mobility and unlocking human potential. ROMP believes that prosthetic limbs and orthotic braces are not simply medical devices, but instruments of personal empowerment. ROMP recognizes the dual hardships of living in poverty with a]]></description>
		
		
		
			</item>
		<item>
		<title>50th Person Conquers Mountains-to-Sea Trail</title>
		<link>https://www.endurancemag.com/2015/08/hiking-50th-person-conquers-mountains-to-sea-trail/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 17:41:20 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://www.endurancemag.com/?p=12796</guid>

					<description><![CDATA[The Mountains-to-Sea Trail The MST is not just for long-distance hikers. Each year thousands take to the trail for just a few hours, or overnighters. The trail is a linear state park that goes from the Great Smoky Mountains to the Outer Banks.  The state is working on a master plan for the route in]]></description>
		
		
		
			</item>
		<item>
		<title>FEATURE &#8211; The Avalanche on Everest</title>
		<link>https://www.endurancemag.com/2015/08/feature-the-avalanche-on-everest/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Mon, 03 Aug 2015 19:01:56 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://www.endurancemag.com/?p=12889</guid>

					<description><![CDATA[The Avalanche on Everest “Get down! Get down!” The Sherpas ordered the trekkers back down to the ground. When the massive 7.8 magnitude earthquake struck Nepal and shook Mount Everest, ultimately moving the world’s tallest mountain more than an inch in a matter of moments, the Sherpas called for the trekkers to get down. When]]></description>
		
		
		
			</item>
		<item>
		<title>The Long Way Around</title>
		<link>https://www.endurancemag.com/2012/08/feature-the-long-way-around/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 19:47:23 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://70.86.19.242/~enduranc/?p=1138</guid>

					<description><![CDATA[  By Charlie Engle I’m a North Carolina native and an avid trail runner so I know how wonderful and diverse this great state is ... or at least I thought I did until I heard Diane Van Deren describe the sweet salty taste of the coastal air and the loamy aroma of the Great]]></description>
		
		
		
			</item>
		<item>
		<title>MST ENDURANCE RUN UPDATE &#8211; Keeping Track of Diane</title>
		<link>https://www.endurancemag.com/2012/05/mst-endurance-run-update-keeping-track-of-diane/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Thu, 31 May 2012 11:40:41 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://70.86.19.242/~enduranc/?p=1087</guid>

					<description><![CDATA[  By Chuck Millsaps   Wednesday Dispatch from the MST: We just completed a 36-mile run that we started at 3:30 this morning from Mt Tabor Baptist Church in Carteret County in order to make this Cedar Island Ferry. The pre-dawn start was rough as we had only 2 hours in the tank. Anticipating rain for the]]></description>
		
		
		
			</item>
		<item>
		<title>MST ENDURANCE RUN UPDATE &#8211; Swimming through Wilson Creek</title>
		<link>https://www.endurancemag.com/2012/05/mst-endurance-run-update-swimming-through-wilson-creek/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Thu, 17 May 2012 14:40:11 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://70.86.19.242/~enduranc/?p=1066</guid>

					<description><![CDATA[Section 12 of the Mountains-to-Sea Trail, the 24-mile stretch between Linville Gorge and Beacon Heights at the base of Grandfather Mountain, is described as “Waterfall Backpack through the Pisgah National Forest.” It lived up to its description yesterday for Diane Van Deren on Day 7 of her quest to hike the Mountains-to-Sea Trail from end]]></description>
		
		
		
			</item>
		<item>
		<title>MST ENDURANCE RUN UPDATE &#8211; A Blistering Passage through Linville Gorge</title>
		<link>https://www.endurancemag.com/2012/05/mst-endurance-run-update-a-blistering-passage-through-linville-gorge/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Thu, 17 May 2012 14:38:35 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://70.86.19.242/~enduranc/?p=1065</guid>

					<description><![CDATA[  Word from the high (and wet) country is that Diane Van Deren made it through Linville Gorge last night and is working her way today through the Wilson Creek area on her quest to trek the close-to-1,000-mile Mountains-to-Sea Trail in a record 21 days. “We climbed through Linville Gorge yesterday and pulled out at]]></description>
		
		
		
			</item>
		<item>
		<title>MST ENDURANCE RUN UPDATE – Story from the Trail</title>
		<link>https://www.endurancemag.com/2012/05/mst-endurance-run-update-story-from-the-trail/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Mon, 14 May 2012 11:31:59 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://70.86.19.242/~enduranc/?p=1063</guid>

					<description><![CDATA[The MST Endurance Run officially began at 4:30am Thursday, May 10 2012. With temperatures in the low 30’s clouds covered Clingman’s Dome tower and made for visibility limited. Diane Van Deren, excited to begin this adventure, wondered what her first experience in the Smokies would hold.   It held a lot! The first day included]]></description>
		
		
		
			</item>
		<item>
		<title>Ultra-Runner Diane Van Deren to Attempt MST Speed Record</title>
		<link>https://www.endurancemag.com/2012/05/ultra-runner-diane-van-deren-to-attempt-mst-speed-record/</link>
		
		<dc:creator><![CDATA[Amy Charney]]></dc:creator>
		<pubDate>Mon, 07 May 2012 06:36:26 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<guid isPermaLink="false">http://70.86.19.242/~enduranc/?p=1061</guid>

					<description><![CDATA[By Kate Dixon On Thursday, May 10th, Diane Van Deren, a 2010 National Geographic Adventurer of the Year, will set off from Clingmans Dome in the Great Smoky Mountains National Park to attempt a new speed record for the MST. To do that, she will need to reach Jockey's Ridge State Park in less than 24]]></description>
		
		
		
			</item>
	</channel>
</rss>
