<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries - October 2007</title>
		<description>Blog entries - October 2007</description>
		<link>http://www.endurancemag.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 13:03:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title> Endurance Brand Peanut Butter</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Endurance-Brand-Peanut-Butter.html</link>
			<description>&lt;img src=&quot;http://www.endurancemag.com/images/JBLOG-HUMOR-PBJ.jpg&quot; border=&quot;2&quot; hspace=&quot;10&quot; vspace=&quot;5&quot; width=&quot;200&quot; height=&quot;150&quot; align=&quot;right&quot; /&gt;Okay, this is really just in the idea phase at this point. But we're thinking about making our own brand of peanut butter. Thys (pronounced tice), our Director of Events, eats so many PB&amp;J's we think he is secretly sponsored by Smuckers. But don't be fooled, we are serious endurance athletes as evidenced by the community jar of peanut butter here in the offRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 17 Oct 2007 15:36:02 +0100</pubDate>
		</item>
		<item>
			<title> Congratulations Kona Participants!</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Congratulations-Kona-Participants-.html</link>
			<description>     North Carolina sent 14 athlete's to the big show at Kona this weekend! Congratulations to all who raced including our January cover story and double-lung transplant Scott Johnson, our October cover story Kelly Bruno, Inside Out Bike Sales Manager Mike Beaman, Charlotte Coach Lance Leo and Nasrin Azari and Denise Larson (I had the pleasure of trying to keep up with them on a 120-mile ride recently). Shout out to other Ironman who I haven't had the pleasure of meeting yet: Jeanna Chain, FarreRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 15 Oct 2007 15:35:11 +0100</pubDate>
		</item>
		<item>
			<title> Swim Times Posted for RR-Charlotte</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Swim-Times-Posted-for-RR-Charlotte.html</link>
			<description>All Ramblin' Rose Charlotte participants can now go online to see their official swim start time. Please remember that even though your swim time may not be until well after the first (and fastest) swimmers jump into the pool at 8:00 AM, the transition area will be CLOSED at 7:45 AM! Please have your transition area organized, bike racked, timing chip picked up, and your body marked well before then. &lt;br /&gt;&lt;br /&gt;Good luck to everyone, and remember to smile during the race!</description>
			<author>Joe Nuss</author>
			<pubDate>Fri, 05 Oct 2007 15:34:28 +0100</pubDate>
		</item>
		<item>
			<title> Specialized Future Shock Pump</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Specialized-Future-Shock-Pump.html</link>
			<description>Stopped by the Bicycle Chain the other day and picked up the Specialized Future Shock Pump for my bike. If you don't already do so, you should check your shock pressure at least once a week (if you're riding 3-4 days like me). Your front shock should be 50% of your body weight and your rear shock should be 100%.</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 03 Oct 2007 15:33:35 +0100</pubDate>
		</item>
		<item>
			<title> Mountain Biking at Umstead State Park</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Mountain-Biking-at-Umstead-State-Park.html</link>
			<description>After two back to back days of 40+ miles each, I can safely say I know the trails at Umstead Park like the back of my hand. I rode mostly the Reedy Creek and N/S Turkey Loop trails on Friday, and more of the same on Saturday except that I threw in five climbs on Cedar Ridge, a more gravelly and steeper climb than other parts of the park. It's a great beginner's ride. Unfortunately, I probably won't ride it again until after La Ruta as I will be searching out more technical trails.</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 02 Oct 2007 15:32:39 +0100</pubDate>
		</item>
		<item>
			<title>Making Time</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Making-Time.html</link>
			<description>Just like everyone else, I am swamped.  All the time.  And squeezing in time to train for upcoming races has been getting tricky lately.  &lt;br /&gt;&lt;br /&gt;Earlier this month, I had a limited window to get in a long swim and then a quick bike ride.  I didn&amp;rsquo;t really have much time to spare, so when I got into the pool and realized my goggles had warped in the heat of my car, my immediate stress was quickly replaced by a need to keep moving.  The &amp;lsquo;extras&amp;rsquo; that were hanging on the hooksRead More...</description>
			<author>Steve Lackey</author>
			<pubDate>Mon, 01 Oct 2007 07:00:00 +0100</pubDate>
		<category>Swim</category>
 <category>Lifestyle</category>
 <category>Gear</category>
 <category>Endurance Events</category>
		</item>
	</channel>
</rss>
