<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries - May 2012</title>
		<description>Blog entries - May 2012</description>
		<link>http://www.endurancemag.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 03:05:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>MST ENDURANCE RUN UPDATE - Keeping Track of Diane</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-keeping-track-of-diane.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_photo.jpg&quot; alt=&quot;&quot; /&gt;By Chuck Millsaps&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;Wednesday Dispatch from the MST: We just completed a 36-mile run that we started&amp;nbsp;at 3:30&amp;nbsp;this mRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 31 May 2012 17:45:02 +0100</pubDate>
		<category>Run</category>
		</item>
		<item>
			<title>CYCLING - Giordana Velodrome - Now Open</title>
			<link>http://endurancemag.com/index.php/endurance-blog/cycling-giordana-velodrome-now-open.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_CYCLING_LUEDERS_VELODROME.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 1.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 1.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Want another reason to live in the Carolinas? How about a new velodrome? In mid-March of this year, the Giordana Velodrome officially opened in the Riverwalk community of RockRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 31 May 2012 07:00:00 +0100</pubDate>
		<category>Cycling</category>
		</item>
		<item>
			<title>NUTRITION - Whole-Wheat Banana Almond Bread</title>
			<link>http://endurancemag.com/index.php/endurance-blog/nutrition-whole-wheat-banana-almond-bread.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_MCDEARIS_WHOLE_WHEAT_59.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Brandon McDearis&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4dRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 30 May 2012 07:00:00 +0100</pubDate>
		<category>Nutrition</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE - Day 20: A Memorable Memorial Day, Closing in on the Coast</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-day-20-a-memorable-memorial-day-closing-in-on-the-coast.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;May 29, 2012&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;Diane Van Deren caught the Cherry Branch/Minnesott Beach Ferry this morning at 9:45, launching her 20th day on the MST Endurance Run. She&amp;rsquo;s now on pace to reach Jockey&amp;rsquo;s Ridge Friday at sunrise.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;After the 20-minute feRead More...</description>
			<pubDate>Tue, 29 May 2012 19:46:04 +0100</pubDate>
		<category>Run</category>
		</item>
		<item>
			<title>Primal Mud Run Helps Build Miracle Field</title>
			<link>http://endurancemag.com/index.php/endurance-blog/primal-mud-run-helps-build-miracle-field.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_primal_man_300dpi.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;(Selma, NC) -- Primal Mud Run, an intense challenge event which was held in Selma in April, raised money for tRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Fri, 25 May 2012 18:57:10 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>CORE CORNER - Forward and Back Lunge</title>
			<link>http://endurancemag.com/index.php/endurance-blog/core-corner-forward-and-back-lunge.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_TOWE_CORE_CORNER_C.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Elizabeth Towe&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;ObjecRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Fri, 25 May 2012 07:00:00 +0100</pubDate>
		<category>Training</category>
		</item>
		<item>
			<title>GEAR - SPOT Satellite GPS Messenger</title>
			<link>http://endurancemag.com/index.php/endurance-blog/gear-spot-satellite-gps-messenger.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_INSPIRATION_CHUCK_GEAR_SPOT.jpg&quot; alt=&quot;&quot; /&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;MSRP: $119.99&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color:Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 24 May 2012 07:00:00 +0100</pubDate>
		<category>Gear</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE - Day 12: Just Another Day on the Run for Diane Van Deren</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-day-12-just-another-day-on-the-run-for-diane-van-deren.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;It&amp;rsquo;s 3:30 a.m. in another North Carolina motel, and another 20-hour workday begins for elite ultra runner Diane Van Deren. Van Deren is on Day 12 of her, hopefully, 21-day effort to run the 1,000-mile(ish) Mountains-to-Sea Trail, and will spend the next 45 minutes or so getting her feet to come to life. So far, she&amp;rsquo;s covered 388 miles on the Mountains-to-Sea Trail, starting May 12 atop CliRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 23 May 2012 15:40:17 +0100</pubDate>
		<category>Run</category>
		</item>
		<item>
			<title>GEAR - The North Face Double Track</title>
			<link>http://endurancemag.com/index.php/endurance-blog/gear-the-north-face-double-track.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_INSPIRATION_CHUCK_GEAR_SHOES_mens.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;MSRP: $120&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; colRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 23 May 2012 07:00:00 +0100</pubDate>
		<category>Gear</category>
		</item>
		<item>
			<title>GEAR - The North Face Better Than Naked Crew</title>
			<link>http://endurancemag.com/index.php/endurance-blog/gear-the-north-face-better-than-naked-crew.html</link>
			<description>&lt;p&gt;&amp;ldquo;A 1,000-mile run requires a great support team as well as great gear that can stand up to the continual pounding on the trail. Great Outdoor Provision Co. has been selected as the support for the MST Endurance Run because of our love for North Carolina&amp;rsquo;s state trail and because we know the gear that is 1,000-mile worthy. But you don&amp;rsquo;t have to run 1,000 miles to appreciate the Mountains-To-Sea Trail.&amp;nbsp;Enjoy a day-hike along western sections of the trail, where you will fRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 22 May 2012 07:00:00 +0100</pubDate>
		<category>Gear</category>
		</item>
		<item>
			<title>GETTING STARTED - Beginner Runners Start Here and Now!</title>
			<link>http://endurancemag.com/index.php/endurance-blog/getting-started-beginner-runners-start-here-and-now.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 17.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By, Vickie Leff, MSW, LCSW aka RunnerMom.com&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; line-height: 17.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 17.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;You&amp;rsquo;ve been thinking about it, you want to run. I know it&amp;rsquo;s hard Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 21 May 2012 07:00:00 +0100</pubDate>
		<category>Beginner</category>
		</item>
		<item>
			<title>EVENT PREVIEW - The Tuna Run 200</title>
			<link>http://endurancemag.com/index.php/endurance-blog/event-preview-the-tuna-run-200.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_EVENT_PREVIEW_THINGS_1_ONE_of_TWO_0580.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Oct. 19-20 - Garner to Atlantic Beach&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;The inaugural Tuna Run 200 is an amazing overnight reRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Fri, 18 May 2012 07:00:00 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE - Swimming through Wilson Creek</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-swimming-through-wilson-creek.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #333233;&quot;&gt;Section 12 of the Mountains-to-Sea Trail, the 24-mile stretch between Linville Gorge and Beacon Heights at the base of Grandfather Mountain, is described as &amp;ldquo;Waterfall Backpack through the Pisgah National Forest.&amp;rdquo; It lived up to its description yesterday for Diane Van Deren on Day 7 of her quest to hike the Mountains-to-Sea Trail from end to end.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 17 May 2012 18:40:50 +0100</pubDate>
		<category>Run</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE - A Blistering Passage through Linville Gorge</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-a-blistering-passage-through-linville-gorge.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;Word from the high (and wet) country is that Diane Van Deren made it through Linville Gorge last night and is working her way today through the Wilson Creek area on her quest to trek the close-to-1,000-mile Mountains-to-Sea Trail in a record 21 days.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;&amp;ldquo;We climbed through Linville Gorge yesterday and pulled out aRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 17 May 2012 18:38:27 +0100</pubDate>
		<category>Run</category>
		</item>
		<item>
			<title>FEATURE - Of Mud and Men (and Bikes!)</title>
			<link>http://endurancemag.com/index.php/endurance-blog/feature-of-mud-and-men-and-bikes.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_FEATURE_STEVENS_CYCLOCROSS_BRUNER.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Joshua Stevens&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; coRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 17 May 2012 07:00:00 +0100</pubDate>
		<category>Endurance Magazine</category>
		</item>
		<item>
			<title>EVENT PREVIEW - The AREA 13.1 Half Marathon</title>
			<link>http://endurancemag.com/index.php/endurance-blog/event-preview-the-area-131-half-marathon.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_EVENT_PREVIEW_THINGS_4_NEW_4446.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Roswell, Ga. - Aug. 18&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 16 May 2012 07:00:00 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE - The Appalachians Attack</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-the-appalachians-attack.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;By Joe Miller&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;Sunday, Day 4 of the MST Endurance Run, began on schedule for Diane Van Deren with a 3:45 a.m. wake up call. After getting off the trail the previous evening at 9:36 with Annette Bednosky, her trail guide for the weekend, she&amp;rsquo;d gotten her first good night&amp;rsquo;s sleep &amp;mdash; 4 hours. She arrived where theRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 15 May 2012 22:23:20 +0100</pubDate>
		<category>Run</category>
		</item>
		<item>
			<title>EVENT PREVIEW - Duke Multiple Myeloma Bike Ride</title>
			<link>http://endurancemag.com/index.php/endurance-blog/event-preview-duke-multiple-myeloma-bike-ride.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 4.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;July 7 - Durham&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 4.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;The fifth annual fundraising ride to support the Duke Multiple Myeloma Program features 25k, 50k, and 100k routes that wind over rolling hills through beautiful Durham and Orange counties. The terrain is typiRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 15 May 2012 07:00:00 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE – Story from the Trail</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-story-from-the-trail.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;The MST Endurance Run officially began at 4:30am Thursday, May 10 2012. With temperatures in the low 30&amp;rsquo;s clouds covered Clingman&amp;rsquo;s Dome tower and made for visibility limited. Diane Van Deren, excited to begin this adventure, wondered what her first experience in the Smokies would hold.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin:Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 14 May 2012 16:35:44 +0100</pubDate>
		<category>Off Road</category>
		</item>
		<item>
			<title>TRAIL SHOE GUIDE - Spring/Summer 2012</title>
			<link>http://endurancemag.com/index.php/endurance-blog/trail-shoe-guide-springsummer-2012.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_NewBalance_MT110.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Tom Caughlan, Endurance Sports Media Group&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;This spring, running and trail shoe companies will offer a more diverse array of speciRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 14 May 2012 07:00:00 +0100</pubDate>
		<category>Gear</category>
		</item>
	</channel>
</rss>
