<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Race Reports</title>
		<description>Blog entries tagged Race Reports</description>
		<link>http://www.endurancemag.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 16:56:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>David Morken finishes in top 10% at Wasatch 100</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/David-Morken-finishes-in-top-10-at-Wasatch-100.html</link>
			<description>&lt;img src=&quot;/images/Wasatch-100-2008-8592.gif&quot; alt=&quot;Morken wasatch100 2008&quot; title=&quot;Enjoying The Moment&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;420&quot; height=&quot;600&quot; align=&quot;left&quot; /&gt;In only his second year running ultras, Bandwidth.com CEO David Morken finished the Wasatch 100 (miles) in 26 hours and 51 minutes.&amp;nbsp; Finishing this torturous run is remarkable for anyone -- David managed to&amp;nbsp;cross the finish&amp;nbsp;in 22nd place (out of 241) - and this is someone who trains at sea level while most others are atRead More...</description>
			<author>Steve Lackey</author>
			<pubDate>Sat, 20 Sep 2008 07:00:00 +0100</pubDate>
		<category>Run</category>
 <category>Race Reports</category>
 <category>Off Road</category>
 <category>Friends</category>
 <category>Elite</category>
 <category>Cycling</category>
		</item>
		<item>
			<title>RUNNING AMERICA: Track Charlie's Progress </title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/RUNNING-AMERICA-Track-Charlies-Progress-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/issues/Sep08_Cover_sm.jpg&quot; alt=&quot;&quot; title=&quot;Endurance Sep2008&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;132&quot; height=&quot;171&quot; align=&quot;left&quot; /&gt;&lt;img src=&quot;/images/ra-logo.gif&quot; alt=&quot;&quot; title=&quot;Running America&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;280&quot; height=&quot;107&quot; /&gt;&lt;/p&gt;&lt;p&gt;Track Charlie as he runs across America.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Charlie is blogging each day and is even keeping us updated via Twitter (just get an account and you can follow him there)&amp;nbsp; http://www.twitter.com/.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Charlie's blog is hRead More...</description>
			<author>Steve Lackey</author>
			<pubDate>Thu, 18 Sep 2008 07:00:00 +0100</pubDate>
		<category>World Changer</category>
 <category>Run</category>
 <category>Race Reports</category>
 <category>Friends</category>
 <category>Endurance Magazine</category>
 <category>Elite</category>
 <category>Charity</category>
		</item>
		<item>
			<title>Mission Man Triathlon</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Mission-Man-Triathlon.html</link>
			<description>&lt;p&gt;The Endurance Magazine team was out in force at the Mission Man triathlon this weekend with our events director, Thys, taking second place overall.&amp;nbsp; Having done this event every year in its existence, I have to say it may have been the best weather to date.&amp;nbsp; Either that or the extra shade on the new run course made it seem that way!&amp;nbsp; Oh yeah, we turned a few heads in warm-up with our new Team singlets.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;/images/DSC04819.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbspRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 28 Jul 2008 07:00:00 +0100</pubDate>
		<category>Triathlon</category>
 <category>Race Reports</category>
 <category>Endurance Magazine</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>How about now?</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/How-about-now-.html</link>
			<description>&lt;p&gt;Sunday the 13th of July started early for me.  I arrived at Lake Crabtree at about 6:15 AM to take part in the Triangle Triathlon.  Joe and Steve had other commitments so I was there to represent Endurance Magazine the best I could.  The race went well and I enjoyed hanging out with my good friend Ricardo (November 2007 cover and star WindSpeed client) afterwards.  Just as a side note, Ricardo told me about how he's &quot;building&quot; a bike, which to me means you just order a frame and a bunch of coRead More...</description>
			<author>Thys Wind</author>
			<pubDate>Sun, 13 Jul 2008 07:00:00 +0100</pubDate>
		<category>Triathlon</category>
 <category>Race Reports</category>
 <category>Lifestyle</category>
 <category>Events</category>
		</item>
		<item>
			<title>Follow Everyone Until it’s Over.  And Then Go Back to Sleep.  </title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Follow-Everyone-Until-ita-s-Over.-And-Then-Go-Back-to-Sleep.-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/castle.gif&quot; border=&quot;2&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;372&quot; height=&quot;263&quot; align=&quot;right&quot; /&gt;Last month, my wife and I ran the Disney World Half Marathon together. Since this was her first half marathon race, I agreed to follow her well-thought-out race strategy: &amp;ldquo;Follow everyone until it&amp;rsquo;s over. And then go back to sleep.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;When she told me this was her plan at the start line, I laughed out loud. And although we were far from last, we took our owRead More...</description>
			<author>Steve Lackey</author>
			<pubDate>Thu, 24 Jan 2008 07:00:00 +0100</pubDate>
		<category>Training</category>
 <category>Race Reports</category>
 <category>Lifestyle</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>Committed</title>
			<link>http://www.endurancemag.com/index.php/endurance-blog/Committed.html</link>
			<description>It was a great day - 55 degrees at sunrise in early December.  The warmth was a welcomed change from last year&amp;rsquo;s 16 degrees on this same morning.  And as the over 5000 runners crossed the start line at the 3rd annual Thunder Road Marathon in Charlotte not a cloud was in the sky.&lt;br /&gt;&lt;br /&gt;You couldn&amp;rsquo;t help but feel terrific as you ran through the first mile &amp;ndash; a pretty much downhill stretch that tempts you to go faster than you planned.&lt;br /&gt;&lt;br /&gt;And for me, especially, since Read More...</description>
			<author>Steve Lackey</author>
			<pubDate>Wed, 16 Jan 2008 07:00:00 +0100</pubDate>
		<category>Training</category>
 <category>Race Reports</category>
 <category>Lifestyle</category>
 <category>Gear</category>
 <category>Friends</category>
 <category>Endurance Magazine</category>
 <category>Endurance Events</category>
		</item>
	</channel>
</rss>
