![]() | Carrboro ClassicDate: Sunday, April 6th 2008 |
Results
2008 Results
Long Course Duathlon Winners
| -Division- | -Name- | -Time- |
| Male Overall | Josh Beck | 2:18:23 |
| Male Masters Overall | Casey Williams | 2:23:55 |
| Female Overall | Stacey Richardson | 2:41:16 |
| Female Masters Overall | Cari Soleo | 3:06:48 |
| Relay-Mixed | Tom and Susan | 3:18:56 |
| Relay-Men | Neal and Matt | 2:35:50 |
Super Sprint Duathlon Winners
| -Division- | -Name- | -Time- |
| Male Overall | Brent George | 59:22 |
| Male Masters Overall | Dan Lehman | 1:06:00 |
| Female Overall | Tina Weiler | 1:04:40 |
| Female Masters Overall | Susan Helm-Murtagh | 1:13:27 |
| Relay-Mixed | Team Rock | 1:19:40 |
| Relay-Women | Team Zeke | 1:26:04 |
Wild West 8k Winners
| -Division- | -Name | -Time- |
| Male Overall | Matthew Richardson | 29:10 |
| Male Masters Overall | Charles Lancaster | 35:18 |
| Female Overall | Caroline Blatti | 31:48 |
| Female Masters Overall | Nancy Liversedge | 39:34 |
Complete Results
| -LC Duathlon- | -SS Duathlon- | -WW 8k- |
| Age Groups | Age Groups | Age Groups |
| Relays | Relays |
























